Industrial Pneumatic Shut off Screw Drivers

Model No.T10PB Straight Handle Lever Start Shut Off Screw Driver

View Details

Model No.T30PB Straight Handle Push Start Shut -Off Screw Driver

View Details

Model No.R41BBP Pistol Handle Shut -Off Air Screw Drivers

View Details

Model No.R40AB Angle Handle Shut -Off Air Screw Drivers

View Details

   

Model No. Free Speed Weight O.A.L. Diameter Noise level AIR house bore Air Inlet 6Kg/cm3 Air Consumption Torque Range Standard Deviation Machine Screw Dia. Tapping Screw Dia.
  r.p.m g mm mm +2dBA mm m/3min Kgf-cm %    
T10PB 1000 430 180 29 74 5.0 0.2 0.5-2 +-3 M1.0-M2.2 M1.1-M1.7
T30PB 1800 430 180 29 74 6.35 0.28 2-16 +-3 M2.2-M4.2 M1.6-M3.2
T35PB 2200 430 180 29 74 6.35 0.28 3-20 +-3 M2.4-M4.5 M2.0-M3.5
T40PB 1000 430 180 29 74 6.35 0.28 5-30 +-3 M2.8-M5.0 M2.2-M4.0
T45PB 800 430 180 29 74 8.0 0.3 8-40 +-3 M3.6-m5.7 M2.7-M4.4
T48PB 1800 770 215 37 78 9.5 0.55 7-50 +-3 M2.9-M6.0 M2.6-M4.7
T50PB 1400 770 215 37 78 9.5 0.55 7-55 +-3 M2.9-M6. M2.6-M5.4
T55PB 770 215 37 78 9.5 0.55 7-65 +-3 M2.2-M6.4 M2.6-M4.9
T60PB 550 770 215 37 78 9.5 0.55 15-95 +-3 M4.1-M7.0 M3.3-M6.0
T65PB 300 810 215 37 78 9.5 0.55 30-180 +-3 M5.0-M4.2 M4.0-M7.0
T68PB 250 1100 215 39 78 10 0.60 50-280 +-3 M5.0-M9.0 M4.9-M8.7

 

 

   PISTOL HANDLE TRIGGER START

SHUT - OFF AIR SCREW DRIVERS​

Model No. Free Speed Weight O.A.L. Diameter Noise level AIR house bore Air Inlet 6Kg/cm3