Industrial Tohnichi Torque Wrenches

DB/DBE/DBR    

S.I.Model Min-Max Grad Metric Model Min-Max Grad. Overall Length(mm) Square Drive (mm) Weight
DB1.5N4-S 0.2-1.5 0.02 15DB4-S 2-15 0.2 205 6.35 0.4
DB3N4-S 0.3-3 0.05 30DB4-S 3-30 0.5 205 6.35 0.4
DB6N4-S 0.6-6 0.1 60DB4-S 6-60 1 205 6.35 0.4
DB12N4-S 1-12 0.2 120DB4-S 10-120 2 205 6.35 0.4
DB25N4-S 3.25 0.5 230DB4-S 30-250 5 245 9.5 0.6
DB50N4-S 5.50 0.5 450DB4-S 50-500 5 320 9.5 0.6
DB100N4-S 10-100 1 900DB4-S 100-1000 10 400 12.7 0.7
DB200N4-S 20-200 2 1800DB4-S 200-2000 20 500 12.7 1.0


    
       TORQUE SCREWDRIVER

Model Torqe Range(N-m) Length (mm) Weight(Kg)
OP-1405NTL 1-5 154 0.33
OP-1408NTL 1-8 235 0.43